Friday night the Milkmen lost to Gary SouthShore 10-6.
Here are the current American Association North Division standings:
Chicago Dogs † | 60 | 37 | 0.619 | – | 1W | 6-4 |
Fargo-Moorhead RedHawks † | 58 | 38 | 0.604 | 1.5 | 2W | 7-3 |
Milwaukee Milkmen † | 56 | 41 | 0.577 | 4 | 1L | 5-5 |
Winnipeg Goldeyes | 50 | 46 | 0.521 | 9.5 | 1L | 3-7 |
Kane County Cougars | 44 | 52 | 0.458 | 15.5 | 1L | 5-5 |
Gary SouthShore RailCats | 39 | 58 | 0.402 | 21 | 1W | 6-4 |
The second- and third-place teams in each division will face off on Sept. 8 in a one-game playoff. The winner of the two play-in games will advance to face the regular-season champion of their respective division in a best-of-five division championship series, which will begin on Sept. 10. Division series winners will then advance to the best-of-five American Association Finals, which are scheduled to begin on Sept. 17.